Tanya Shreedhar
Lecturer/Researcher, TU Delft, The Netherlands
Room B28.2.E.060
Van Mourik
Broekmanweg 6
2628 XE, Delft
The Netherlands
I am a lecturer and researcher at Delft University of Technology (TU Delft). I received my PhD from Wireless Systems Lab, IIIT-Delhi, India in 2023. Previously, I was working as a postdoctoral researcher at the Networked Systems group (TU Delft) and the NetSys group (University of Edinburgh). I was also a visiting researcher at the Chair of Connected Mobility at the Technical University of Munich (TUM). Before joining my PhD, I did my Bachelor in Engineering and received an academic gold medal from Panjab University, Chandigarh, India.
My research lies broadly in networked systems and Internet measurement. My current work focuses on Internet resilience: how dependencies between the Internet and other critical infrastructure, such as the power grid, can cascade into large-scale outages, and how to detect, assess and recover from them. I also work on LEO satellite networks, from measuring global Starlink performance and web content delivery to using satellite constellations as a resilience layer for terrestrial networks. My PhD work was on next-generation transport protocols (Multipath TCP, QUIC and the Age Control Protocol), and I continue to work on transport and congestion control for mobile and edge networks.
I am an Internet Society Pulse Research Fellow and was part of the 2023 cohort of the L’Oréal-UNESCO For Women in Science UK & Ireland Rising Talents Awards. At TU Delft, I co-teach CSE1405 Computer Networks to 500+ bachelor students, and I serve the community as a board member and Geo-diversity Co-Chair of N2Women and as an organizer of the PerFail workshop on negative results.
I am always looking for collaborations (and students) so if you are interested, please reach out to me via email.
News
| Aug 2026 | Our paper “Trust, but Verify: AI Interventions in Computer Networking Education” (with Christoph Lofi) appeared at the ACM SIGCOMM 2026 Education Workshop (A4NE). Following the workshop, I was an invited panelist on The Networking Channel discussion “Outcomes and Reflections from 2026 SIGCOMM Education Workshop, AI4NE”. Watch the panel here. |
|---|---|
| Apr 2026 | I wrote a guest blog for the Internet Society Pulse on my research topic of network resilience. |
| Apr 2026 | Excited to be teaching CSE1405 Computer Networks, a bachelor’s course at TU Delft, to a cohort of 500+ students this quarter. Looking forward to an engaging term with this large and enthusiastic group! |
| Jun 2025 | I presented at the pre-NATO Summit “Building Societal Resilience: A Whole of Society Approach” on “Blackouts & Byteouts: Embracing Critical Infrastructure Interdependence.” I showcased our ongoing research on how hidden interdependencies in critical infrastructure networks can cascade into widespread network disruptions, using the recent Spain outage as a case study where a single substation trip took down the Internet connectivity. Coverage by TU Delft Safety & Security Institute. |
| Mar 2025 | I am awarded the Internet Society Pulse Research Fellowship to conduct data-driven research advancing an open, globally connected, secure, and trustworthy Internet. My fellowship project is “Bridging AS Topology and Traffic Affinity for Network Resilience”. |
| Sep 2026 | I am serving on the Technical Program Committee of IEEE INFOCOM 2027 and the ACM/IRTF Applied Networking Research Workshop (ANRW) 2027. I am also the Women in Engineering (WIE) Chair for IEEE WiSEE 2026 and continue on the organizing committee of COMSNETS 2027. |
| Aug 2026 | Our paper “Rebooting the Internet from Orbit” (with Aleksandr Zavodovski, Abhishek Kumar and Sanna Tuomela) appeared at the ACM SIGCOMM 2026 Workshop on LEO Networking and Communication (LEO-NET) in Denver. Read the paper here. |
| Jun 2026 | I served as the PhD School Chair of the Network Traffic Measurement and Analysis Conference (TMA) 2026, hosted at TU Delft. The PhD School was a great and successful event, bringing together PhD students and researchers from the measurement community. It was wonderful to see 35 posters presented, and congratulations to the best poster award winners! |
| May 2026 | Our paper “Investigating Web Content Delivery Performance over Starlink” was accepted at The Web Conference (WWW) 2026. Check out the preprint. |
| May 2026 | Congratulations to Zuji Zhou on successfully defending the M.Sc. thesis “Multipath Media-over-QUIC (MoQ) for Video Conferencing Applications” at TU Delft! |
| Apr 2026 | Our paper “Horizon: Understanding and Predicting Global Starlink Performance” (with Cristian Benghe, Vlad Graure and Nitinder Mohan) was accepted at ACM SIGMETRICS 2026. Read the paper here. |
| Feb 2026 | I presented our work “BISCAY: Practical Radio KPI Driven Congestion Control for Mobile Networks” at NINeS 2026. Check out the paper and the video. |
| Feb 2026 | Happy to attend my first ever Schloss Dagstuhl – Leibniz-Zentrum für Informatik (LZI) seminar on “Connected Space: Challenges and Opportunities in Satellite Computing and Networking” (Seminar 26062). |
Selected Publications
-
Horizon: Understanding and Predicting Global Starlink PerformanceIn ACM SIGMETRICS (Proc. ACM Meas. Anal. Comput. Syst.), 2026Acceptance rate: 15.2%